W o r l d w i d e T e s t P r e s s i n g s , L P | |||||
---|---|---|---|---|---|
Picture |
Record |
Label |
Catalogue no |
Origin |
Date |
Chiswick | WIK 2 | UK | 1977-08 | ||
Barklay | 940 550 | France | 1977 | ||
Chiswick | CWK 3008 | UK | 1978 | ||
Dischanti | CWMP 35002 | Italy | 1981? | ||
Devils Jukebox | DJB6 | UK | 2007 | ||
Bronze | BRON 515 | UK | 1979-03 | ||
WEA | BRO 2032 | Fra | 1979 | ||
GWR | GWLP 4 | UK | 1986 | ||
Polygram | 834753-1 | Gre | 1986? | ||
Essential | ESMLP 310 | UK | 2000 | ||
Back on Black | BOBV112LP | UK | 2008 | ||
Bronze | BRON 523 | UK | 1979-10? | ||
Festival | L 37098 | Aus | 1979 | ||
WEA | BRO 2033 | Fra | 1979 | ||
Ariola | 201 013 | Holl | 1979 | ||
Essential | ESMLP 311 | UK | 2000 | ||
Bronze | BRON 531 | UK | 1980-10? | ||
Festival | L 37501 | Aus | 1980-10? | ||
Festival | L 37501 | NZ | 1980-10? | ||
WEA | BRO 2041 | Fra | 1980-10? | ||
SIB | BRON 531 | Swe | 1980-10? | ||
Keel | SRM 1-4011 | USA | 1980-10? | ||
Essential | ESMLP 312 | UK | 2000 | ||
Bronze | BRON 535 | UK | 1981-06? | ||
Bronze | BRONG 535 | UK | 1981-06? | ||
Bronze | L 37628 | Aus | 1981-06? | ||
Presswell | SRM 1-4023 | USA | 1981-07 | ||
PRC | SRM 1-4023 | USA | 1981-07 | ||
Ariola | I 203 801 | Spa | 1981-07 | ||
Polygram | 8347541 | Gre | 1986 | ||
Mussteplaaten | 203 801 | Ger | 1981 |
Test pressings. 1, 2 , 3 or 4.