Tracklist
| Related releasesMotorschool, Japanese 12"Hard Rock: stay Clean, European 12" |
W o r l d w i d e r e l e a s e s , v i n y l | |||||
---|---|---|---|---|---|
Label |
Catalogue no |
Origin |
Date |
Notes |
|
Sound Clinic | Acetate | UK | 1981 | 2 sided 10" acetate pressed on 7" | |
Master Room | Acetate | UK | 1981 | 7", 1 side acetate | |
Master Room | Acetate | UK | 1981 | 7", 2 sided acetate | |
Bronze | BRO 116 | UK | 1981-02-21 | 7", two dif labels | |
Bronze | BRO 116 | UK | 1981 | 7", test pressing | |
Bronze | BRO 116 | UK | 1981-02-21 | 7", green label | |
Master Room | Acetate | UK | 1981-02-21 | 10", 1 side Acetate | |
Bronze | BROX 116 | UK | 1981 | 10", Two dif labels | |
Bronze | BROX 116 | UK | 1981 | 10", Promo | |
Bronze | BROX 116 | UK | 1981 | 10", Test pressing | |
Bronze | BRO 116 | Irish | 1981-02-21 | 7", issued without pic sleeve | |
Festival | K 8276 | Aus | 1981-02-21 | 7", issued without pic sleeve | |
Ariola | 102 886-100 | Ger | 1981 | 7" | |
Ariola | 802 101-213 | Ger | 1981 | 10", Ger distr sticker | |
Ariola | 102 886-100 | Holl | 1981-02-21 | 7" | |
Bronze | BRO 116 | Fra | 1981 | 7", Two dif labels | |
WEA | BRO 100 | Fra | 1981 | 10", Two dif labels | |
WEA | BRO 100 | Fra | 1981 | 10", Test pressing | |
Dischanti | BRO 116 | Italy | 1981 | 7" | |
Jugoton | SBro 89030 | Yug | 1981 | 7" | |
Victor | VIP-5910 | Jap | 1981 | 12" "Motorschool" | |
Earmark | 41020 | Italy | 2003 | 10" | |
Earmark | 41020P | Italy | 2003 | 10" Picture disc | |
Earmark | 41032 | Italy | 2004 | 7" Box set | |
BMG | BMGCAT477EP | EU | 2021 | 10" Picture Disc, 40th Anniversary |
W o r l d w i d e r e l e a s e s , C D | Label |
Catalogue no |
Origin |
Date |
Notes |
---|---|---|---|---|---|
Raw Power | RAW BX 140/Disc 7 | UK | 1999-04-19 | 10 CD Box Set | |
Universal | 0600753-308127 | EU | 2011-06? | In skull box |