There are a lot of interesting pressings of this. Tom mention a few, there is a Columbian pressing which is very odd for a Motorhead release. Someone imported a lot of Mexican pressings to Sweden, they are almost as common in Sweden as the Swedish pressings. Therre are two different Korean pressings.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
W o r l d w i d e r e l e a s e s, L P | Label |
Catalogue no |
Origin |
Date |
Notes |
---|---|---|---|---|---|
Bronze | BRON 546 | UK | 1983-05-31 | ||
Bronze | BRON 546 | UK | 1983-05-31 | Promo with booklet | |
Bronze | BRON 546 | UK | 1983-04 | Test pressing | |
Bronze | BRON 546 | Ire | 1983-04 | ||
Ariola | 205 487-320 | Ger | 1983-05-31 | 2 dif. labels | |
Ariola | 205 487-320 | Ger | 1983-05-31 | Radio promo sticker, white label | |
Ariola | 205 487-270 | Ger | 1983-05-31 | Re-issue | |
Ariola | 205 487-270 | Ger | 1986 | Re-issue, test pressing | |
CGD Messagerie | BRZ 20368 | Italy | 1986 | ||
CGD Messagerie | BRZ 20368 | Italy | 1983-05-31 | Promo | |
Festival | L38042 | Aus | 1983-05-31 | w sew on patch | |
Festival | L38042 | Aus | 1983-05-31 | Test pressing | |
Festival | L38042 | NZ | 1983-05-31 | ||
Festival | L38042 | NZ | 1983-05-31 | Promo | |
WEA | 893053 | Fra | 1983-05-31 | Two dif lab | |
Polygram | 811 365-1 | Gre | 1983-05-31 | ||
Polygram | 811 365-1 | Gre | 1983 | Test pressing | |
Bronze | BRON 546 | Swe | 1983-05-31 | ||
Bronze | BRON 546 | Fin | 1983-05-31 | ||
Mercury | SRM-1-4077 | Can | 1983-05-31 | ||
Mercury | 422-811 365-1 M-1 | USA | 1983-05-31 | Three dif lab | |
Mercury | 422-811 365-1 M-1 | USA | 1983-05-31 | Promo | |
Victor | VIP 6055 | Jap | 1983-05-31 | ||
Victor | VIP 6055 | Jap | 1983-05-31 | Promo | |
JD | JD 48 | Kor | 198? | Blue cover, Pirate? | |
Mercury | 4228113651MI | Kor | 198? | Pirate? | |
Ariola | I 205 487 | Spa | 1983-05-31 | Some laminated, Indugraf/Iberofon | |
Jugoton | LSBron 11049 | Yug | 1983-05-31 | ||
Polygram | 205 487 | Port | 1983-05-31 | ||
Polygram | 813 085 12 | Bra | 1983-05-31 | Serie luxo | |
Polygram | 813 085 12 | Bra | 1983-05-31 | Promo, Serie luxo | |
Woodstock | WSK143 | Bra | 1986 | Re-issue | |
Ariola | LAE 544 | Mex | 1983 | ||
Philips | 813 085 1 | Col | 198? | ||
Polydor | 140037 | Ven | 198? | ||
Castle | CLALP 225 | UK | 1992 | Re-issue | |
SNC | ME 2035 | Rus | 1992 | Some w laminated cover | |
Get Back | 116 | Italy | 2004 | Re-issue | |
Earmark | 41049 | Italy | 2005-05-24 | 2 LP | |
Mercury | 811 365-1-M-1 | USA | 2012 | 180 gram | |
Ariola | 205 487-320 | Ger? | 2015? | Colored vinyl, pirate, 3 versions (red, pink, marble) | |
Castle | TFOLP 8 | UK | 1988 | 2 LP, w Overkill |
W o r l d w i d e r e l e a s e s, C D | |||||
---|---|---|---|---|---|
Label |
Catalogue no |
Origin |
Date |
Notes |
|
Teichiku | 18 DN-57 | Jap | 1989? | ||
Ariola | 255 487-217 | Ger | 1989? | ||
Castle | CLA CD 225 | UK | 1991 | ||
Victor | VIPC 2078 | Jap | 1993-05-21 | Re-issue | |
Victor | VIPC 2078 | Jap | 1993-05-21 | Re-issue, Promo | |
Roadracer | RRD 9120 | USA | 1992 | W bonus track | |
Essential | ESM CD 438 | UK | 1996 | Re-issue, remastered w bonus tracks | |
Essential | ESM CD 438 | Rus | 1997? | Pirate of ESM CD 438 | |
DOJO | 3036-2 | USA | 1996 | Re-issue, remastered w bonus tracks | |
Castle | CMACD 571 | USA | 1999 | Second re-issue, remastered w bonus tracks | |
Metal-Is | 06076 85213-2 | USA | 2001-09-11 | Third re-issue, remastered w bonus tracks | |
Sanctuary | SMRCD065 | UK | 2004-10-01 | Second re-issue, remastered w bonus tracks | |
Dynamo | DYN-710 2 | Bra | 2004? | Remastered w bonus tracks | |
Sanctuary | SMEDD328 | UK | 2006-03-06 | 2 CD expanded edition | |
Sanctuary | 864172 | USA | 2006-03-28 | 2 CD expanded edition | |
Dynamo | DYN 0710-2 | Bra | 2006? | 2 CD expanded edition | |
BMG | BVCM-37965 | Jap | 2007 | Second re-issue, vinyl replica, also in box | |
BMG | BVCM-37965 | Jap | 2007 | Second re-issue, vinyl replica, Promo | |
Universal | 60140 | Jap | 2009-02 | Third re-issue, vinyl replica | |
Universal | 2748844 | UK | 2010-09-27 | 2 CD, Deluxe edition | |
Universal | 2748844 | UK | 2010-09-27 | 2 CD, Deluxe edition, Promo | |
Universal | 4920652 | Mal | 2010 | Remastered w. bonus tracks | |
Universal | 0600753-308196 | EU | 2011-06? | In skull box | |
Universal | 37035?? | EU | 2012-06-11 | In Classics box | |
Hostess | HSE-39994 | Jap | 2015-07-08 | re-issue | |
Castle | TFO 81-2 | UK | 1988 | 2 CD, w Overkill | |
Agat Comapny Ltd | ? | Rus | 2001 | w Orgasmatron |