No Remorse
|
|
|
|
|
|
|
|
|
|
|
|
|
|
W o r l d w i d e r e l e a s e s, L P | Label |
Catalogue no |
Origin |
Date |
Notes |
|---|---|---|---|---|---|
| Bronze PRO TV | Motor 1 (823 301-1) | UK | 1984-09-15 | Leather sleeve | |
| Bronze PRO TV | Motor 1 (823 301-1) | UK | 1984-09-15 | Leather sleeve, w promo sheets | |
| Bronze PRO | Motor 1 (823 301-1) | UK | 1984-09-15 | Test pressing, dif mix, white label | |
| Bronze PRO | Motor 1 (823 301-1) | UK | 1984-09-15 | Test pressing, real leather, dif back | |
| Bronze PRO | PRO LP 5 (823 301-1) | UK | 1984-09-15 | Card sleeve | |
| Ariola | 302 416-420 | Ger | 1984-09-15 | ||
| Ariola | 302 416-420 | Ger | 1984-09-15 | w promo sheets | |
| Ariola | 302.416 | Spa | 1984-09-15 | ||
| CGD Messagerie | BRZ 22210 | Italy | 1984-09-15 | ||
| Festival | 45941-2 | Aus | 1984-09-15 | w tatoo | |
| Festival | 45941-2 | Aus | 1984-09-15 | Promo | |
| Festival | 45941-2 | NZ | 1984-09-15 | ||
| Festival | 45941-2 | NZ | 1984-09-15 | Promo | |
| Festival | 45941-2 | NZ | 1984-09-15 | Test pressing | |
| WEA | 893057 | Fra | 1984-09-15 | ||
| WEA | 893057 | Fra | 1984-09-15 | Test pressing | |
| Polygram | 823300 | Gre | 1984-09-15 | ||
| Polygram | 823300 | Bra | 1984-09-15 | Serie luxo | |
| Bronze | BRSP 6 | Swe | 1984-09-15 | Some w lam sleeve | |
| Victor | VIP 9585-6 | Jap | 1984-09-15 | ||
| Victor | VIP 9585-6 | Jap | 1984-09-15 | Promo | |
| ? | J217 | Kor | 1984-09-15 | ||
| Island | BRSP 6 | Can | 1984-09-15 | ||
| Island | BRSP 6 | Can | 1984-09-15 | Promo | |
| Island | 90236 1 L | USA | 1984-09-15 | Leather sleeve | |
| Island | 90233 1 H | USA | 1984-09-15 | Card sleeve | |
| Island | 90233 1 H | USA | 1984-09-15 | Card sleeve, promo | |
| Specialty Records corp | ? | USA | 1984 | Test pressing | |
| Jugoton | LSBron 79011/12 | Yug | 1984-09-15 | ||
| Jugoton | LSBron 79011/12 | Yug | 1984 | Mastertape, reel-to-reel | |
| Ariola | LAE 603 | Mex | 1984-09-15 | ||
| Ariola | LAE 603 | Mex | 1984-09-15 | Promo | |
| Castle | CLA LP 121 | UK | 1988 | Re-issue | |
| Woodstock | WSK 137 | Bra | 1988 | Re-issue | |
| Earmark | 41021 | It | 2004-02 | Re-issue, leather sleeve, gold vinyl | |
| Earmark | 41021 | It | 2004-02 | Re-issue, leather sleeve | |
| Earmark | 41036 | It | 2004-04 | Re-issue, card sleeve | |
| BMG | BMGRM026LP | UK | 2015 | Re-issue, card sleeve | |
W o r l d w i d e r e l e a s e s, C D | |||||
|---|---|---|---|---|---|
Label |
Catalogue no |
Origin |
Date |
Notes |
|
| Castle | CLA CD 121 | UK | 1988 | Leather cover | |
| Castle | CLA CD 121 | UK | 1988 | Also in box | |
| Castle | CLA CD 121 | Ger | 1988 | ||
| Castle | PCD 10024 | Aus | 1988 | ||
| Teichiku | TEPC-40687/88 | Jap | 1988 | ||
| Roadracer | RRD 9354 | Can | 1991 | Two different discs | |
| Roadracer | RRD 9354 | USA | 1991 | ||
| Victor | 4098-99 | Jap | 1993-05-21 | Re-issue | |
| Victor | 4098-99 | Jap | 1993-05-21 | Re-issue, promo | |
| Essential | ESD CD 371 | UK | 1996 | In slip case, re-issue, remastered w bonus tracks | |
| Media | ? | Rus | 1997? | Pirate? of ESD CD 371 | |
| Victor | VICP 40246-7 | Jap | 1997-01-22 | Second re-issue, remastered w bonus tracks | |
| Victor | VICP 40246-7 | Jap | 1997-01-22 | Second re-issue, remastered w bonus tracks, promo | |
| Castle | CMADD 506 | USA | 1999-08-29 | Re-issue, remastered w bonus tracks | |
| Metal-Is | 06076 85208-2 | USA | 2001-08-21 | Second re-issue, remastered w bonus tracks | |
| Sanctuary | SMEDD229 | UK | 2005-06-27 | Second re-issue, remastered w bonus tracks | |
| Universal | 2748857 | UK | 2010-09-27 | 2 CD, Deluxe edition | |
| Hostess | HSE-3228 | Jap | 2016-04-06 | ||
| Universal | 0600753-308165 | EU | 2011-06? | In skull box | |
| Agat Company LTD | ? | Rus | 2001 | Pirate, w Golden Years and St Valentines | |