On the front sleeve the band were dressed up as outlaw cowboys standing in a sandpit against a clear blue sky. The UK pressing was also released on gold vinyl. The US pressing got a small extra logo in the top left corner and a different back sleeve as well as a slightly different order of the songs. You can find German pressings that lists the tape number on the back or copies that don´t.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
W o r l d w i d e r e l e a s e s, L P | Label |
Catalogue no |
Origin |
Date |
Notes |
---|---|---|---|---|---|
Bronze | BRON 531 | UK | 1980-11-08 | EMI edition | |
Bronze | BRON 531 | UK | 1981? | Limited Edition Special Price (all or just some?) | |
Bronze | BRON 531 | UK | 1980-10? | Test pressing | |
Bronze | BRON 531 | UK | 1980-11? | Gold vinyl | |
Bronze | BRON 531 | UK | 1980-11? | Gold vinyl, Test pressing | |
Bronze | BRON 531 | EEC | 1981? | Promo Box Set (Bio, Sheet, Shirt, picture) + Saint-Valentines 10" | |
Ariola | 202 876-320 | Ger | 1980-11-08 | Two dif lab, some w tape no | |
Ariola | 202 876-320 | Ger | 1980-11-08? | Test pressing | |
Ariola | 202 876-270 | Ger | 1987? | Re-issue | |
Ariola | 202.876-320 | Holl | 1980-11-08 | Stemra, two dif. labels | |
Ariola | 202 876-320 | Austria | 1980-11-08? | ||
Dischanti | Brol 34531 | Italy | 1980-11-08 | ||
Festival | L 37501 | Aus | 1980-11-08 | ||
Festival | L 37501 | Aus | 1980-10? | Test pressing | |
Festival | L 37501 | Aus | 1980-10? | Promo sticker on label | |
Festival | L 37501 | NZ | 1980-11-08 | Some w laminated cover | |
Festival | L 37501 | NZ | 1980-10? | Test pressing sticker on label | |
Festival | L 37501 | NZ | 1980-10? | Promo sticker on label | |
WEA | Bro 2041 | Fra | 1980-11-08 | ||
WEA | Bro 2041 | Fra | 1980-10? | Test pressing | |
WEA | 893041 | Fra | 198? | Re-issue | |
WEA/Filipacchi | ? | Fra | 198? | Promo box w press kit + 3 tours books | |
Emi | 14C 062-64612 | Gre | 1980-11-08 | ||
SIB | Bron 531 | Swe | 1980-11-08 | ||
SIB | Bron 531 | Swe | 1980-11-08 | Test pressing | |
Bronze | Bron 531 | Ire | 1980-11-08 | ||
Mercury | SRM 1-4011 | Can | 1980-11-08 | ||
Mercury | SRM 1-4011 | USA | 1980-11-08 | Three dif labels | |
Keel manufacturing | SRM 1-4011 | USA | 1980-10? | Test pressing | |
Mercury | SRM 1-4011 | USA | 1980-10? | Promo (W/Photo + Bio Sheet) | |
Victor | VIP-6751 | Jap | 1980-11-08 | ||
Victor | VIP-6751 | Jap | 1980-10? | Promo | |
Ariola | I 202 876 | Spa | 1981-11-08 | Some are laminated and Indugraf | |
Ariola | 5 B 202 876 | Spa | 198? | Re-issue | |
Jugoton | LS Bron 70947 | Yug | 1980-11-08 | Some copies with Jadran dist | |
Ariola | 202 876 | Bra | 1983? | ||
Polygram | 813273 | Bra | 1983 | Re-issue, serie Luxo | |
Polygram | 813273 | Bra | 1983 | Re-issue, serie Luxo, Promo | |
Woodstock | WSK 141 | Bra | 1987 | Second Re-issue | |
Fiesta | Fi 509 | Tur | 1982 | ||
Bronze | IMD 7168 | Sau | 1982? | ||
GWR | GWLP 6 | UK | 1986 | Second re-issue | |
GWR | GWLP 6 | UK | 1986 | Test Pressing, Second re-issue | |
Profile | PRO3243 | USA | 1988 | Re-issue | |
Profile | PRO3243 DJ | USA | 1988 | Promo, Re-issue | |
Essential | ESMLP 312 | UK | 2000 | Third Re-issue, red vinyl | |
Essential | ESMLP 312 | UK | 2000 | Test pressing, Third Re-issue | |
Earmark | 41005 | Italy | 2004? | Re-issue, gatefold sleeve, 180 g | |
Earmark | P41005 | Italy | 2004-01 | Picture disc | |
Earmark | 41005 | Italy | 2007? | Second re-issue | |
Back On Black | BOBV111LP | UK | 2008 | 3 LP-set | |
Back On Black | BOBV111LP | UK | 2008 | 3 LP-set, Test pressing | |
Back On Black | BOBV111LP | UK | 2008 | 3 LP-set, clear vinyl | |
Back to Black | 5310375 | Fra | 2008 | ||
Back to Black | 5326582 | UK | 2010-06-01 | Picture disc, re-issue | |
Mercury | SRM 1-4011 | USA? | 2010? | 180 gram | |
Dischanti | Brol 34531 | Italy | 2011 | Red vinyl | |
Sanctuary | SAN3205 | UK? | 2014? | Re-issue w. mp3 | |
BMG | BMGRM029LP | EU | 2015 | 180 gram, re-issue | |
INgrooves | BMG15057V | USA | 2015-05 | 180 gram, re-issue | |
Castle | TFO LP 024 | UK | 1990 | 2 LP, w Bomber | |
Earmark | 41023 | Italy | 2004-01 | 3 LP Box, "England" | |
BMG | BMGCAT432BOX | Europe | 2020-10-30 | 40th Anniversary Box |
W o r l d w i d e r e l e a s e s, C D | Label |
Catalogue no |
Origin |
Date |
Notes |
---|---|---|---|---|---|
Legacy | LLM CD 3013 | UK | 1987-07 | ||
Carrère | 96518 | Fra | 1987? | ||
Victor | VDP 1152 | Jap | 1988? | ||
Victor | VDP 1152 | Jap | 1988? | Promo | |
Profile | PCD 3243 | USA | 1988 | Long box (just first edition?) | |
Profile | PCD 3243 | Can | 1988 | BMG Club issue | |
Ariola | 252 876-217 | Ger | 1989? | ||
Teichiku | 18 DN-56 | Jap | 1989? | Re-issue | |
Castle | CLA CD 240 | UK | 1991-02 | Re-issue, Made in France, also in box | |
Castle | 972017WM302 | Fra | 1991? | La Collection, (CLA CD 240 in slip case) | |
Roadracer | RRD 9227 | USA | 1991 | Re-issue, w bonus track, Long box (just first edition?), also in box | |
Shinseido | RRD 9227 | Jap | 1991? | Japanese import | |
Attic | RRD 9227 | Can | 1991 | Re-issue, w bonus track, Long box? (just first edition?) | |
Castle | CLC 5098 | Ger | 1992 | Re-issue | |
Victor | VICP 2075 | Jap | 1993-05-21 | Second re-issue | |
Victor | VICP 2075 | Jap | 1993-05-21 | Promo, second re-issue | |
Essential | ESM CD 312 | UK | 1996 | Second re-issue, remastered w bonus tracks, also in box | |
Essential | ESM CD 312 | Ger | 1996? | Second re-issue, remastered w bonus tracks w carton cover and pass | |
BMG | ESM CD 312? | Mex | 1996? | Remastered w bonus tracks | |
DOJO | 3031-2 | USA | 1996 | Second re-issue, remastered w bonus tracks | |
Victor | VICP 2150 | Jap | 1997 | Third re-issue, remastered w bonus tracks | |
Victor | VICP 2150 | Jap | 1997 | Promo, Third re-issue, stamp on back cover | |
Media | ? | Rus | 1997? | Pirate? of ESM CD 312 | |
Microservice Abril | 4105017-2 | Bra | 1997? | Remastered w bonus tracks | |
Castle | CMACD 508 | USA | 1999 | Third re-issue, remastered w bonus tracks | |
Castle | CMTCD 109 | UK | 2000-01-22 | Third re-issue, vinyl replica, also in box | |
Metal-Is | 06076 85206-2 | USA | 2001-09 | Fourth re-issue, remastered w bonus tracks | |
Disky | SI 648372 | Holl | 2001-09? | Remastered w bonus tracks | |
Victor | VICP-61971 | Jap | 2002-08-21 | Fourth re-issue, vinyl replica, also in box | |
Victor | VICP-61971 | Jap | 2002-08-21 | Promo, Fourth re-issue, vinyl replica | |
Sanctuary | SMRCD041 | UK | 2004-06-28 | Fourth re-issue, remastered w bonus tracks, also in box | |
Sanctuary | SMRCD041 | Aus | 2004? | Remastered w bonus tracks | |
Universal | 5050749204127 | Mex | 2003? | Sanctuary version | |
Sanctuary | SMEDD243 | UK | 2005-10-03 | 2 CD Exp. Deluxe ed. | |
Sanctuary | 864082 | USA | 2005-11-15 | 2 CD Exp. Deluxe ed. | |
Dynamo | DYN0700-2 | Bra | 2005 | 2 CD Exp. Deluxe ed. | |
Sanctuary | SMBCD373 | UK | 2006-10-16 | Sixth re-issue, digi pack | |
BMG | BVCM-37962 | Jap | 2007 | Fifth re-issue, vinyl replica, also in box | |
BMG | BVCM-37962 | Jap | 2007 | Fifth re-issue, vinyl replica, Promo | |
Soyuz? | ? | Rus | 2007? | Special Russian Version | |
Universal | 0602517855687 | EU | 2008-11-17 | 2 CD Exp. Deluxe ed., re-issue | |
Universal | 4920412 | Mal | 2008 | ||
Universal | 4920412 | Bra | 2008? | ||
Universal | 93908-9 | Jap | 2009-01 | 6th re-issue, 2 CD exp. ed. | |
Universal | UICY-60137 | Jap | 2009-02? | 7th Jap re-issue | |
Sanctuary | B0013883-02 | USA? | 2010-02? | Rarities ed. | |
Universal | UICY-25134 | Jap | 2011-12-21 | 8th Jap re-issue | |
Universal | 0600753-308110 | EU | 2011-06? | In skull box | |
Universal | 37035?? | EU | 2012-06-11 | In Classics box | |
Universal | UICY-75512 | Jap | 2013-06-12 | 9th Jap re-issue | |
Hostess | HSE-39992 | Jap | 2015-07-08 | 10th Jap re-issue | |
BMG | 0602517855687 | EU | 2015 | 2 CD Exp. Deluxe Collectors ed., red writing | |
Castle | TFO CD 0241/2 | UK | 1990 | 2 CD, w Bomber | |
BMG | 74321219712 | Aus | 1990? | 2 CD, w Bomber | |
Agat Compagny LTD | ? | Rus | 2001 | 2 CD in 1 |
W o r l d w i d e r e l e a s e s , D V D | Label |
Catalogue no |
Origin |
Date |
Notes |
---|---|---|---|---|---|
Silverline | 288133-9? | USA | 2003-02-18 | ||
Silverline | 0676628451021? | UK | 2005-04-05 | Dual disc |