W o r l d w i d e r e l e a s e s , L P | Title |
Label |
Catalogue no |
Origin |
Date |
Notes |
---|---|---|---|---|---|
Whats Words Worth | Big Beat | NED 2 | UK | 1983-02-26 | |
Whats Words Worth | Big Beat | NED 2 | UK | 1983 | Grey label |
Whats Words Worth | Big Beat | WIKM 49 | UK | 1988? | |
Whats Words Worth | Astan | 20041 | Switz | 1983 | |
Whats Words Worth | Astan | 20041 | Switz | 1983 | Red label |
Whats Words Worth | Astan | PD 20041 | Switz | 1983 | |
Whats Words Worth | Metronome | 813 961-1 ME | Ger | 1983 | |
Whats Words Worth | Big Beat | NED 2 | Swe | 1983 | |
Whats Words Worth | Telaeg | 6.61 541 | Swe? | 1983 | |
Whats Words Worth | Dischanti | SNIMP 25121 | Italy | 1983 | |
Whats Words Worth | Dischanti | SNIMP 25121 | Italy | 1983 | Test pressing |
Whats Words Worth | Dischanti | SNIMP 25121 | Italy | 1983 | |
Whats Words Worth | PDI | C-30 632 | Spa | 1983 | |
Live! | Music World | MUFP-568 | NZ | 1983 | |
Live! | Music World | MUFP-568 | NZ | 1983 | Promo |
Whats Words Worth | Big Time | 2219015 | UK | 1985 | |
The Watcher | Attic | LAT 1174 | Can | 1985 | |
City Kids | Platinum | 24044 | Switz | 1985 | |
City Kids | Platinum | 24044 | Spa? | 1985 | |
Roundhouse 18th February 1978 | Cleopatra | CLP 2020 | USA | 2007-08 | |
Whats Wors Worth | Back on Black | BOBV160LP | UK | 2009-07 | Clear or red |
Whats Wors Worth | Back on Black | BOBV160LP | UK | 2009-07 | |
Iron Fist and the Hordes From Hell | Lilith | LR304LP | UK | 2010-01-20 | |
Iron Fist and the Hordes From Hell | Lilith | LR304LP? | UK | 2014-07-11 | |
Roundhouse, February 18th 1978 | Cleopatra | ? | USA | 2012 | |
Live and Studio | Time Wind | DB 500 98 | Switz | 1984 | |
Heavy Metal, Vol. 1 | Time Wind | ? | Switz | 1984? | |
Heavy Metal, Vol. 1 | Time Wind | 40711 | Spain | 1984? |
W o r l d w i d e r e l e a s e s , C D | |||||
---|---|---|---|---|---|
Title |
Label |
Catalogue no |
Origin |
Date |
Notes |
Whats Words Worth | Big Beat | CDWIKM209 | UK | 2002-02-25 | |
Whats Words Worth | Big Beat | CDWIKM209 | UK | 2002-02-25 | Promo |
Whats Words Worth | Fanclub | Fanclub edition | UK | 2002? | Club ed. |
Whats Words Worth | PDI | 80 0632 | Spa | 1992 | |
Iron Fist and the Hordes from Hell | Cleopatra | Cleo 9413-2 | USA | 1994-09-21 | |
March or Die/Iron Fist and ... | Agat Company LTD | ? | Rus | 2001? | |
Live, Loud and Lewd | Big Ear | EAZ 4020 | USA | 1999 | |
Recorded Live | Vl-Musiikki Oy | VLCD-1247 | Finland | 2009 | |
England 1978 | Cleopatra | Cleo 2118 | USA | 2015 | |
Whats Words Worth | Victor | VICP-75156 | Jap | 2016 | |
Motorhead/The Watcher | Attic | ACD 24117 | Can | 1992 |